Result Types
Output types for simulations, ensemble runs, and topology comparisons.
SimulationResult
Output from a single request_entanglement() call.
SimulationResult(success: bool, latency_ms: float, final_fidelity: float, execution_path: List[str])
| Field | Type | Description |
|---|---|---|
success | bool | Whether entanglement was established |
latency_ms | float | End-to-end latency (ms) |
final_fidelity | float | Final entangled state fidelity |
execution_path | List[str] | Node IDs traversed (inclusive) |
MonteCarloStats
Output from a simulate() ensemble run.
MonteCarloStats(
total_runs: int,
empirical_success_rate: float,
mean_latency_ms: float,
mean_fidelity: float,
aggregate_congestion_drops: int,
link_utilization_heatmap: Dict[str, int],
)
| Field | Type | Description |
|---|---|---|
total_runs | int | Number of simulation runs executed |
empirical_success_rate | float | Fraction of successful runs [0, 1] |
mean_latency_ms | float | Mean latency across all runs (ms) |
mean_fidelity | float | Mean fidelity across successful runs |
aggregate_congestion_drops | int | Total drops due to qubit memory expiry |
link_utilization_heatmap | Dict[str, int] | {link_key: usage_count} per link |
TopologyComparisonReport
Output from compare_topologies().
| Field | Type | Description |
|---|---|---|
source_node | str | Source node used for comparison |
target_node | str | Target node used for comparison |
fidelity_target | float | Fidelity target used |
max_latency_ms | float | Max latency used |
runs | int | Number of Monte Carlo runs per topology |
results | List[TopologyComparisonResult] | Per-topology results |
recommended_topology | str | Best topology by success rate |
summary | str | Human-readable summary |
TopologyComparisonResult
Per-topology result within a TopologyComparisonReport.
| Field | Type | Description |
|---|---|---|
topology_name | str | Name of the compared topology |
success_rate | float | Fraction of successful runs [0, 1] |
mean_latency_ms | float | Mean latency (ms) |
mean_fidelity | float | Mean fidelity |
link_utilization | — | Link utilization data |